Commit Graph

  • c2206c0 (HEAD -> master) essay done by 10195501441 2021-01-07 15:03:00 +0800
  • 5062350 wuhu! by 10195501441 2021-01-06 23:59:00 +0800
  • 2361a2b all finished :) by 10195501441 2021-01-05 21:38:58 +0800
  • 8dc219c ARIMA Stability Test by 10195501441 2021-01-04 11:06:53 +0800
  • 1377bd4 added my defence slides by 10195501441 2020-12-31 13:23:50 +0800
  • 32a001e added ARIMA method by 10195501441 2020-12-31 13:09:06 +0800
  • 8a472cd ARIMA Prediction by 10195501441 2020-12-29 14:34:41 +0800
  • eb38f3f Holt-Winters by 10195501441 2020-12-28 23:19:21 +0800
  • f3b7fad Holt-Winters by 10195501441 2020-12-28 23:18:12 +0800
  • dea0fc8 started the prediction part by 10195501441 2020-12-27 17:06:37 +0800
  • cf87d72 started the prediction part by 10195501441 2020-12-27 17:05:52 +0800
  • 177abba optimized the categories by 10195501441 2020-12-27 17:03:49 +0800
  • 0387bbd generated world/China dis pic by 10195501441 2020-12-26 14:10:58 +0800
  • da40af1 generated the world/China discription map by 10195501441 2020-12-26 14:06:53 +0800
  • f589fc7 tring to add some maps by 10195501441 2020-12-24 18:47:41 +0800
  • d014acc add a pic by 10195501441 2020-12-23 21:52:26 +0800
  • 93e4065 update pics display by 10195501441 2020-12-21 14:11:39 +0800
  • 3f30319 adjust pic display by 10195501441 2020-12-21 13:30:17 +0800
  • 849ac09 plot confirmed/recovered/recovery possibility of each month by 10195501441 2020-12-20 22:21:35 +0800
  • cb43b48 initialize by 10195501441 2020-12-17 19:27:32 +0800
  • 5d9ab4f Initial commit by 杨浩然 2020-12-17 19:17:39 +0800