@ -0,0 +1,20 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5362.9155 | |||
Dependent Variable: Confirmed Log-Likelihood: -2672.8 | |||
Date: 2021-01-05 18:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 2 Sample: 01-23-2020 | |||
Df Residuals: 320 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 973.930 | |||
No. Iterations: 23.0000 HQIC: 5356.113 | |||
AIC: 5351.5918 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 289.5405 77.9627 3.7138 0.0002 136.7364 442.3447 | |||
ma.L1.Confirmed 0.4378 0.0433 10.1095 0.0000 0.3529 0.5227 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
MA.1 -2.2842 0.0000 2.2842 0.5000 | |||
==================================================================== |
@ -0,0 +1,22 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5350.6644 | |||
Dependent Variable: Confirmed Log-Likelihood: -2663.8 | |||
Date: 2021-01-05 18:55 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 3 Sample: 01-23-2020 | |||
Df Residuals: 319 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 946.993 | |||
No. Iterations: 32.0000 HQIC: 5341.594 | |||
AIC: 5335.5662 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 289.3369 88.1978 3.2805 0.0010 116.4724 462.2014 | |||
ma.L1.Confirmed 0.4674 0.0550 8.5046 0.0000 0.3597 0.5751 | |||
ma.L2.Confirmed 0.2066 0.0482 4.2874 0.0000 0.1121 0.3010 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
MA.1 -1.1314 -1.8871 2.2003 -0.3360 | |||
MA.2 -1.1314 1.8871 2.2003 0.3360 | |||
==================================================================== |
@ -0,0 +1,24 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5342.7083 | |||
Dependent Variable: Confirmed Log-Likelihood: -2656.9 | |||
Date: 2021-01-05 18:58 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 4 Sample: 01-23-2020 | |||
Df Residuals: 318 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 926.948 | |||
No. Iterations: 23.0000 HQIC: 5331.370 | |||
AIC: 5323.8356 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 288.9815 95.8887 3.0137 0.0026 101.0431 476.9200 | |||
ma.L1.Confirmed 0.4423 0.0593 7.4637 0.0000 0.3262 0.5585 | |||
ma.L2.Confirmed 0.2255 0.0519 4.3482 0.0000 0.1238 0.3271 | |||
ma.L3.Confirmed 0.1930 0.0534 3.6151 0.0003 0.0884 0.2977 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
MA.1 -1.6632 -0.0000 1.6632 -0.5000 | |||
MA.2 0.2475 -1.7475 1.7649 -0.2276 | |||
MA.3 0.2475 1.7475 1.7649 0.2276 | |||
==================================================================== |
@ -0,0 +1,20 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5322.5254 | |||
Dependent Variable: Confirmed Log-Likelihood: -2652.6 | |||
Date: 2021-01-05 18:59 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 2 Sample: 01-23-2020 | |||
Df Residuals: 320 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 914.483 | |||
No. Iterations: 18.0000 HQIC: 5315.723 | |||
AIC: 5311.2017 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 288.8421 116.3359 2.4828 0.0130 60.8280 516.8562 | |||
ar.L1.Confirmed 0.5637 0.0458 12.2985 0.0000 0.4739 0.6535 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.7740 0.0000 1.7740 0.0000 | |||
==================================================================== |
@ -0,0 +1,22 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5289.0656 | |||
Dependent Variable: Confirmed Log-Likelihood: -2633.0 | |||
Date: 2021-01-05 19:10 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 3 Sample: 01-23-2020 | |||
Df Residuals: 319 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 859.915 | |||
No. Iterations: 28.0000 HQIC: 5279.995 | |||
AIC: 5273.9674 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 294.7647 257.2738 1.1457 0.2519 -209.4827 799.0121 | |||
ar.L1.Confirmed 0.9421 0.0249 37.8217 0.0000 0.8933 0.9909 | |||
ma.L1.Confirmed -0.6758 0.0571 -11.8346 0.0000 -0.7877 -0.5639 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0615 0.0000 1.0615 0.0000 | |||
MA.1 1.4797 0.0000 1.4797 0.0000 | |||
==================================================================== |
@ -0,0 +1,24 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5291.3404 | |||
Dependent Variable: Confirmed Log-Likelihood: -2631.2 | |||
Date: 2021-01-05 19:11 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 4 Sample: 01-23-2020 | |||
Df Residuals: 318 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 855.257 | |||
No. Iterations: 25.0000 HQIC: 5280.002 | |||
AIC: 5272.4677 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 304.6246 272.3319 1.1186 0.2633 -229.1361 838.3853 | |||
ar.L1.Confirmed 0.9523 0.0222 42.8738 0.0000 0.9087 0.9958 | |||
ma.L1.Confirmed -0.6014 0.0630 -9.5414 0.0000 -0.7249 -0.4778 | |||
ma.L2.Confirmed -0.1122 0.0596 -1.8835 0.0596 -0.2289 0.0046 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0501 0.0000 1.0501 0.0000 | |||
MA.1 1.3320 0.0000 1.3320 0.0000 | |||
MA.2 -6.6931 0.0000 6.6931 0.5000 | |||
==================================================================== |
@ -0,0 +1,26 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5294.8434 | |||
Dependent Variable: Confirmed Log-Likelihood: -2630.1 | |||
Date: 2021-01-05 19:12 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 5 Sample: 01-23-2020 | |||
Df Residuals: 317 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 852.192 | |||
No. Iterations: 25.0000 HQIC: 5281.238 | |||
AIC: 5272.1961 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 295.1671 262.6146 1.1240 0.2610 -219.5482 809.8823 | |||
ar.L1.Confirmed 0.9449 0.0247 38.1870 0.0000 0.8964 0.9934 | |||
ma.L1.Confirmed -0.6086 0.0608 -10.0054 0.0000 -0.7278 -0.4894 | |||
ma.L2.Confirmed -0.1580 0.0639 -2.4705 0.0135 -0.2833 -0.0326 | |||
ma.L3.Confirmed 0.0848 0.0556 1.5263 0.1269 -0.0241 0.1937 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0583 0.0000 1.0583 0.0000 | |||
MA.1 -2.6125 0.0000 2.6125 0.5000 | |||
MA.2 1.5356 0.0000 1.5356 0.0000 | |||
MA.3 2.9399 0.0000 2.9399 0.0000 | |||
==================================================================== |
@ -0,0 +1,22 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5315.4317 | |||
Dependent Variable: Confirmed Log-Likelihood: -2646.2 | |||
Date: 2021-01-05 19:13 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 3 Sample: 01-23-2020 | |||
Df Residuals: 319 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 896.283 | |||
No. Iterations: 6.0000 HQIC: 5306.361 | |||
AIC: 5300.3335 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 289.9099 141.2924 2.0518 0.0402 12.9819 566.8379 | |||
ar.L1.Confirmed 0.4518 0.0545 8.2926 0.0000 0.3450 0.5586 | |||
ar.L2.Confirmed 0.1973 0.0544 3.6245 0.0003 0.0906 0.3040 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.3807 0.0000 1.3807 0.0000 | |||
AR.2 -3.6702 0.0000 3.6702 0.5000 | |||
==================================================================== |
@ -0,0 +1,24 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5292.1965 | |||
Dependent Variable: Confirmed Log-Likelihood: -2631.7 | |||
Date: 2021-01-05 19:14 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 4 Sample: 01-23-2020 | |||
Df Residuals: 318 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 856.400 | |||
No. Iterations: 34.0000 HQIC: 5280.858 | |||
AIC: 5273.3238 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 301.4637 270.3988 1.1149 0.2649 -228.5082 831.4356 | |||
ar.L1.Confirmed 1.0758 0.0837 12.8548 0.0000 0.9118 1.2398 | |||
ar.L2.Confirmed -0.1185 0.0732 -1.6203 0.1052 -0.2619 0.0248 | |||
ma.L1.Confirmed -0.7459 0.0600 -12.4284 0.0000 -0.8635 -0.6282 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0514 0.0000 1.0514 0.0000 | |||
AR.2 8.0235 0.0000 8.0235 0.0000 | |||
MA.1 1.3407 0.0000 1.3407 0.0000 | |||
==================================================================== |
@ -0,0 +1,26 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5295.6309 | |||
Dependent Variable: Confirmed Log-Likelihood: -2630.5 | |||
Date: 2021-01-05 19:14 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 5 Sample: 01-23-2020 | |||
Df Residuals: 317 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 853.238 | |||
No. Iterations: 36.0000 HQIC: 5282.025 | |||
AIC: 5272.9836 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 298.5249 266.1328 1.1217 0.2620 -223.0859 820.1357 | |||
ar.L1.Confirmed 0.2884 0.3825 0.7539 0.4509 -0.4613 1.0380 | |||
ar.L2.Confirmed 0.6255 0.3558 1.7577 0.0788 -0.0720 1.3229 | |||
ma.L1.Confirmed 0.0460 0.3541 0.1298 0.8967 -0.6481 0.7400 | |||
ma.L2.Confirmed -0.5409 0.2160 -2.5043 0.0123 -0.9642 -0.1176 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0548 0.0000 1.0548 0.0000 | |||
AR.2 -1.5158 0.0000 1.5158 0.5000 | |||
MA.1 -1.3179 0.0000 1.3179 0.5000 | |||
MA.2 1.4029 0.0000 1.4029 0.0000 | |||
==================================================================== |
@ -0,0 +1,28 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5301.4254 | |||
Dependent Variable: Confirmed Log-Likelihood: -2630.5 | |||
Date: 2021-01-05 19:15 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 6 Sample: 01-23-2020 | |||
Df Residuals: 316 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 848.909 | |||
No. Iterations: 61.0000 HQIC: 5285.552 | |||
AIC: 5275.0035 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 84.5661 95.5489 0.8851 0.3761 -102.7064 271.8386 | |||
ar.L1.Confirmed 1.9752 0.0257 76.8601 0.0000 1.9249 2.0256 | |||
ar.L2.Confirmed -0.9775 0.0274 -35.6468 0.0000 -1.0312 -0.9237 | |||
ma.L1.Confirmed -1.6371 0.0712 -22.9889 0.0000 -1.7766 -1.4975 | |||
ma.L2.Confirmed 0.5209 0.1131 4.6047 0.0000 0.2992 0.7426 | |||
ma.L3.Confirmed 0.1162 0.0592 1.9633 0.0496 0.0002 0.2321 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0104 -0.0467 1.0115 -0.0073 | |||
AR.2 1.0104 0.0467 1.0115 0.0073 | |||
MA.1 1.0000 0.0000 1.0000 0.0000 | |||
MA.2 1.2738 0.0000 1.2738 0.0000 | |||
MA.3 -6.7585 0.0000 6.7585 0.5000 | |||
==================================================================== |
@ -0,0 +1,24 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5302.6036 | |||
Dependent Variable: Confirmed Log-Likelihood: -2636.9 | |||
Date: 2021-01-05 19:17 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 4 Sample: 01-23-2020 | |||
Df Residuals: 318 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 870.535 | |||
No. Iterations: 31.0000 HQIC: 5291.265 | |||
AIC: 5283.7308 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 286.6449 177.5115 1.6148 0.1064 -61.2712 634.5610 | |||
ar.L1.Confirmed 0.4047 0.0540 7.4927 0.0000 0.2988 0.5105 | |||
ar.L2.Confirmed 0.0902 0.0583 1.5472 0.1218 -0.0241 0.2044 | |||
ar.L3.Confirmed 0.2359 0.0539 4.3790 0.0000 0.1303 0.3414 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.1859 -0.0000 1.1859 -0.0000 | |||
AR.2 -0.7841 -1.7206 1.8908 -0.3181 | |||
AR.3 -0.7841 1.7206 1.8908 0.3181 | |||
==================================================================== |
@ -0,0 +1,26 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5294.6445 | |||
Dependent Variable: Confirmed Log-Likelihood: -2630.0 | |||
Date: 2021-01-05 19:17 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 5 Sample: 01-23-2020 | |||
Df Residuals: 317 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 851.927 | |||
No. Iterations: 31.0000 HQIC: 5281.039 | |||
AIC: 5271.9971 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 295.2501 262.3417 1.1254 0.2604 -218.9302 809.4303 | |||
ar.L1.Confirmed 0.9951 0.1055 9.4310 0.0000 0.7883 1.2020 | |||
ar.L2.Confirmed -0.1796 0.0828 -2.1696 0.0300 -0.3419 -0.0174 | |||
ar.L3.Confirmed 0.1247 0.0672 1.8571 0.0633 -0.0069 0.2564 | |||
ma.L1.Confirmed -0.6550 0.0950 -6.8986 0.0000 -0.8411 -0.4689 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0585 -0.0000 1.0585 -0.0000 | |||
AR.2 0.1908 -2.7454 2.7520 -0.2390 | |||
AR.3 0.1908 2.7454 2.7520 0.2390 | |||
MA.1 1.5266 0.0000 1.5266 0.0000 | |||
==================================================================== |
@ -0,0 +1,28 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 5302.7321 | |||
Dependent Variable: Confirmed Log-Likelihood: -2631.2 | |||
Date: 2021-01-05 19:18 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 6 Sample: 01-23-2020 | |||
Df Residuals: 316 12-09-2020 | |||
Converged: 0.0000 S.D. of innovations: 850.329 | |||
No. Iterations: 54.0000 HQIC: 5286.859 | |||
AIC: 5276.3102 | |||
-------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
-------------------------------------------------------------------- | |||
const 75.1953 177.6969 0.4232 0.6722 -273.0841 423.4748 | |||
ar.L1.Confirmed 2.1013 0.0716 29.3548 0.0000 1.9610 2.2416 | |||
ar.L2.Confirmed -1.2241 0.1332 -9.1892 0.0000 -1.4852 -0.9630 | |||
ar.L3.Confirmed 0.1209 0.0636 1.9013 0.0573 -0.0037 0.2455 | |||
ma.L1.Confirmed -1.7851 0.0801 -22.2804 0.0000 -1.9422 -1.6281 | |||
ma.L2.Confirmed 0.7851 0.0803 9.7739 0.0000 0.6277 0.9426 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0090 -0.0469 1.0100 -0.0074 | |||
AR.2 1.0090 0.0469 1.0100 0.0074 | |||
AR.3 8.1098 -0.0000 8.1098 -0.0000 | |||
MA.1 1.0000 0.0000 1.0000 0.0000 | |||
MA.2 1.2737 0.0000 1.2737 0.0000 | |||
==================================================================== |
@ -0,0 +1,20 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 3731.9711 | |||
Dependent Variable: Deaths Log-Likelihood: -1857.3 | |||
Date: 2021-01-05 20:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 2 Sample: 01-23-2020 | |||
Df Residuals: 320 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 77.412 | |||
No. Iterations: 3.0000 HQIC: 3725.168 | |||
AIC: 3720.6474 | |||
--------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
--------------------------------------------------------------------- | |||
const 14.6868 4.6199 3.1790 0.0015 5.6319 23.7418 | |||
ma.L1.Deaths 0.0711 0.0509 1.3978 0.1622 -0.0286 0.1709 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
MA.1 -14.0564 0.0000 14.0564 0.5000 | |||
==================================================================== |
@ -0,0 +1,22 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 3734.9149 | |||
Dependent Variable: Deaths Log-Likelihood: -1855.9 | |||
Date: 2021-01-05 20:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 3 Sample: 01-23-2020 | |||
Df Residuals: 319 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 77.071 | |||
No. Iterations: 11.0000 HQIC: 3725.844 | |||
AIC: 3719.8167 | |||
--------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
--------------------------------------------------------------------- | |||
const 14.6748 4.9531 2.9628 0.0030 4.9669 24.3826 | |||
ma.L1.Deaths 0.0663 0.0559 1.1850 0.2360 -0.0434 0.1759 | |||
ma.L2.Deaths 0.0877 0.0520 1.6853 0.0919 -0.0143 0.1897 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
MA.1 -0.3779 -3.3558 3.3770 -0.2678 | |||
MA.2 -0.3779 3.3558 3.3770 0.2678 | |||
==================================================================== |
@ -0,0 +1,24 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 3739.3143 | |||
Dependent Variable: Deaths Log-Likelihood: -1855.2 | |||
Date: 2021-01-05 20:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 4 Sample: 01-23-2020 | |||
Df Residuals: 318 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 76.905 | |||
No. Iterations: 7.0000 HQIC: 3727.976 | |||
AIC: 3720.4415 | |||
--------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
--------------------------------------------------------------------- | |||
const 14.6642 5.1795 2.8312 0.0046 4.5125 24.8159 | |||
ma.L1.Deaths 0.0633 0.0559 1.1311 0.2580 -0.0464 0.1729 | |||
ma.L2.Deaths 0.0847 0.0523 1.6198 0.1053 -0.0178 0.1871 | |||
ma.L3.Deaths 0.0619 0.0528 1.1725 0.2410 -0.0416 0.1654 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
MA.1 0.7743 -2.2225 2.3535 -0.1966 | |||
MA.2 0.7743 2.2225 2.3535 0.1966 | |||
MA.3 -2.9168 -0.0000 2.9168 -0.5000 | |||
==================================================================== |
@ -0,0 +1,20 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 3731.5706 | |||
Dependent Variable: Deaths Log-Likelihood: -1857.1 | |||
Date: 2021-01-05 20:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 2 Sample: 01-23-2020 | |||
Df Residuals: 320 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 77.363 | |||
No. Iterations: 13.0000 HQIC: 3724.768 | |||
AIC: 3720.2469 | |||
--------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
--------------------------------------------------------------------- | |||
const 14.6845 4.7117 3.1166 0.0018 5.4497 23.9194 | |||
ar.L1.Deaths 0.0853 0.0554 1.5377 0.1241 -0.0234 0.1939 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 11.7296 0.0000 11.7296 0.0000 | |||
==================================================================== |
@ -0,0 +1,22 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 3724.1844 | |||
Dependent Variable: Deaths Log-Likelihood: -1850.5 | |||
Date: 2021-01-05 20:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 3 Sample: 01-23-2020 | |||
Df Residuals: 319 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 75.775 | |||
No. Iterations: 21.0000 HQIC: 3715.114 | |||
AIC: 3709.0862 | |||
--------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
--------------------------------------------------------------------- | |||
const 15.1675 10.0524 1.5088 0.1313 -4.5349 34.8698 | |||
ar.L1.Deaths 0.9556 0.0407 23.4832 0.0000 0.8758 1.0353 | |||
ma.L1.Deaths -0.8906 0.0629 -14.1484 0.0000 -1.0139 -0.7672 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0465 0.0000 1.0465 0.0000 | |||
MA.1 1.1229 0.0000 1.1229 0.0000 | |||
==================================================================== |
@ -0,0 +1,24 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 3729.6649 | |||
Dependent Variable: Deaths Log-Likelihood: -1850.4 | |||
Date: 2021-01-05 20:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 4 Sample: 01-23-2020 | |||
Df Residuals: 318 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 75.740 | |||
No. Iterations: 24.0000 HQIC: 3718.327 | |||
AIC: 3710.7921 | |||
--------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
--------------------------------------------------------------------- | |||
const 14.9472 9.6866 1.5431 0.1228 -4.0381 33.9326 | |||
ar.L1.Deaths 0.9474 0.0448 21.1304 0.0000 0.8595 1.0352 | |||
ma.L1.Deaths -0.9075 0.0715 -12.6950 0.0000 -1.0476 -0.7674 | |||
ma.L2.Deaths 0.0320 0.0586 0.5464 0.5848 -0.0829 0.1470 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0556 0.0000 1.0556 0.0000 | |||
MA.1 1.1485 0.0000 1.1485 0.0000 | |||
MA.2 27.1698 0.0000 27.1698 0.0000 | |||
==================================================================== |
@ -0,0 +1,26 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 3735.4384 | |||
Dependent Variable: Deaths Log-Likelihood: -1850.4 | |||
Date: 2021-01-05 20:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 5 Sample: 01-23-2020 | |||
Df Residuals: 317 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 75.740 | |||
No. Iterations: 27.0000 HQIC: 3721.833 | |||
AIC: 3712.7911 | |||
--------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
--------------------------------------------------------------------- | |||
const 14.9355 9.6727 1.5441 0.1226 -4.0227 33.8937 | |||
ar.L1.Deaths 0.9468 0.0481 19.6943 0.0000 0.8526 1.0410 | |||
ma.L1.Deaths -0.9070 0.0734 -12.3518 0.0000 -1.0509 -0.7631 | |||
ma.L2.Deaths 0.0306 0.0739 0.4139 0.6789 -0.1142 0.1754 | |||
ma.L3.Deaths 0.0019 0.0598 0.0326 0.9740 -0.1152 0.1191 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 1.0562 0.0000 1.0562 0.0000 | |||
MA.1 1.1505 0.0000 1.1505 0.0000 | |||
MA.2 14.3224 0.0000 14.3224 0.0000 | |||
MA.3 -31.1883 0.0000 31.1883 0.5000 | |||
==================================================================== |
@ -0,0 +1,22 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 3733.7991 | |||
Dependent Variable: Deaths Log-Likelihood: -1855.4 | |||
Date: 2021-01-05 20:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 3 Sample: 01-23-2020 | |||
Df Residuals: 319 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 76.936 | |||
No. Iterations: 14.0000 HQIC: 3724.729 | |||
AIC: 3718.7009 | |||
--------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
--------------------------------------------------------------------- | |||
const 14.6659 5.2272 2.8057 0.0050 4.4207 24.9110 | |||
ar.L1.Deaths 0.0763 0.0553 1.3796 0.1677 -0.0321 0.1847 | |||
ar.L2.Deaths 0.1043 0.0553 1.8884 0.0590 -0.0040 0.2126 | |||
----------------------------------------------------------------------------- | |||
Real Imaginary Modulus Frequency | |||
----------------------------------------------------------------------------- | |||
AR.1 2.7516 0.0000 2.7516 0.0000 | |||
AR.2 -3.4830 0.0000 3.4830 0.5000 | |||
==================================================================== |
@ -0,0 +1,24 @@ | |||
==================================================================== | |||
Model: ARMA BIC: 3729.6661 | |||
Dependent Variable: Deaths Log-Likelihood: -1850.4 | |||
Date: 2021-01-05 20:57 Scale: 1.0000 | |||
No. Observations: 322 Method: css-mle | |||
Df Model: 4 Sample: 01-23-2020 | |||
Df Residuals: 318 12-09-2020 | |||
Converged: 1.0000 S.D. of innovations: 75.740 | |||
No. Iterations: 22.0000 HQIC: 3718.328 | |||
AIC: 3710.7933 | |||
--------------------------------------------------------------------- | |||
Coef. Std.Err. t P>|t| [0.025 0.975] | |||
--------------------------------------------------------------------- | |||
const 14.9546 9.6991 1.5419 0.1231 -4.0553 33.9645 | |||
