|
|
- ====================================================================
- Model: ARMA BIC: 5301.4254
- Dependent Variable: Confirmed Log-Likelihood: -2630.5
- Date: 2021-01-05 19:15 Scale: 1.0000
- No. Observations: 322 Method: css-mle
- Df Model: 6 Sample: 01-23-2020
- Df Residuals: 316 12-09-2020
- Converged: 1.0000 S.D. of innovations: 848.909
- No. Iterations: 61.0000 HQIC: 5285.552
- AIC: 5275.0035
- --------------------------------------------------------------------
- Coef. Std.Err. t P>|t| [0.025 0.975]
- --------------------------------------------------------------------
- const 84.5661 95.5489 0.8851 0.3761 -102.7064 271.8386
- ar.L1.Confirmed 1.9752 0.0257 76.8601 0.0000 1.9249 2.0256
- ar.L2.Confirmed -0.9775 0.0274 -35.6468 0.0000 -1.0312 -0.9237
- ma.L1.Confirmed -1.6371 0.0712 -22.9889 0.0000 -1.7766 -1.4975
- ma.L2.Confirmed 0.5209 0.1131 4.6047 0.0000 0.2992 0.7426
- ma.L3.Confirmed 0.1162 0.0592 1.9633 0.0496 0.0002 0.2321
- -----------------------------------------------------------------------------
- Real Imaginary Modulus Frequency
- -----------------------------------------------------------------------------
- AR.1 1.0104 -0.0467 1.0115 -0.0073
- AR.2 1.0104 0.0467 1.0115 0.0073
- MA.1 1.0000 0.0000 1.0000 0.0000
- MA.2 1.2738 0.0000 1.2738 0.0000
- MA.3 -6.7585 0.0000 6.7585 0.5000
- ====================================================================
|