You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

175 lines
6.3 KiB

  1. | | # nodes | # connections |
  2. | :----------: | ------- | ------------- |
  3. | Watch | 273854 | 52284333 |
  4. | Fork | 145922 | 9998595 |
  5. | IssueComment | 75728 | 746445 |
  6. | PullRequest | 82538 | 1858879 |
  7. Watch
  8. | Project ID | Project Name | Degree |
  9. | ---------- | ------------ | ------ |
  10. | 25315643 | | 75802 |
  11. | 19415064 | | 66787 |
  12. | 11829145 | | 58203 |
  13. | 18405734 | | 53952 |
  14. | 43279131 | | 50303 |
  15. | 44218803 | | 49621 |
  16. | 42956467 | | 48866 |
  17. | 41766002 | | 46044 |
  18. | 41673581 | | 44284 |
  19. | 42751014 | | 44088 |
  20. | Project ID | Project Name | Pagerank*10K |
  21. | ---------- | ------------ | ------------------ |
  22. | 298358641 | | 8.361969146123766 |
  23. | 105825987 | | 4.984936069838924 |
  24. | 299547592 | | 4.979766379553058 |
  25. | 302575005 | | 4.7750136106390695 |
  26. | 158688580 | | 4.5270385670842455 |
  27. | 411555862 | | 4.236097877888353 |
  28. | 262236251 | | 3.8280171923019966 |
  29. | 412379159 | | 3.821642626186294 |
  30. | 152188932 | | 3.517434569992938 |
  31. | 411588174 | | 3.2551350321033263 |
  32. ![image-20220503130301172](/Users/mingli/Library/Application Support/typora-user-images/image-20220503130301172.png)
  33. Fork
  34. | Project ID | Project Name | Degree |
  35. | ---------- | ------------ | ------ |
  36. | 42751014 | | 7212 |
  37. | 27193779 | | 6200 |
  38. | 25315643 | | 6180 |
  39. | 943149 | | 5936 |
  40. | 13021798 | | 5927 |
  41. | 501326 | | 5681 |
  42. | 11167738 | | 5461 |
  43. | 42050752 | | 5335 |
  44. | 42586612 | | 5204 |
  45. | 41766002 | | 5199 |
  46. | Project ID | Project Name | Pagerank*10K |
  47. | ---------- | ------------ | ------------------ |
  48. | 1300192 | | 4.592658112286747 |
  49. | 19415064 | | 4.326396609246912 |
  50. | 28167802 | | 4.080367718222198 |
  51. | 2126244 | | 3.148398384548801 |
  52. | 25315643 | | 3.1064025527918755 |
  53. | 42586612 | | 2.7336885130704798 |
  54. | 10270250 | | 2.617810970175908 |
  55. | 21737465 | | 2.600708497128455 |
  56. | 41766002 | | 2.5153832941780627 |
  57. | 18405734 | | 2.506695593611317 |
  58. ![image-20220503131501725](/Users/mingli/Library/Application Support/typora-user-images/image-20220503131501725.png)
  59. pullrequest
  60. | Project ID | Project Name | Degree |
  61. | ---------- | ------------ | ------ |
  62. | 43080782 | | 2140 |
  63. | 34681440 | | 2138 |
  64. | 15905207 | | 1824 |
  65. | 17779381 | | 1818 |
  66. | 39784415 | | 1545 |
  67. | 34230966 | | 1373 |
  68. | 37717474 | | 1314 |
  69. | 31243958 | | 1278 |
  70. | 3955647 | | 1275 |
  71. | 958314 | | 1273 |
  72. | Project ID | Project Name | Pagerank*10K |
  73. | ---------- | ------------ | ------------------ |
  74. | 206084 | | 7.905170272333203 |
  75. | 10974951 | | 7.497058151336389 |
  76. | 3623050 | | 3.042879535028293 |
  77. | 8514 | | 2.983342143858018 |
  78. | 1300192 | | 2.9291742744834988 |
  79. | 724712 | | 2.7785296401679123 |
  80. | 7691631 | | 2.7650817646704735 |
  81. | 6106340 | | 2.6702894396464067 |
  82. | 6093316 | | 2.590064697231148 |
  83. | 458058 | | 2.3487211998781805 |
  84. ![image-20220503132137324](/Users/mingli/Library/Application Support/typora-user-images/image-20220503132137324.png)
  85. Issuecomment
  86. | Project ID | Project Name | Degree |
  87. | ---------- | ------------ | ------ |
  88. | 321278 | | 2306 |
  89. | 27193779 | | 1808 |
  90. | 206084 | | 1738 |
  91. | 7691631 | | 1698 |
  92. | 3228505 | | 1551 |
  93. | 10270250 | | 1390 |
  94. | 11061773 | | 1317 |
  95. | 1420493 | | 1255 |
  96. | 24560307 | | 1139 |
  97. | 9384267 | | 1108 |
  98. | Project ID | Project Name | Pagerank*10K |
  99. | ---------- | ------------ | ------------------ |
  100. | 321278 | | 12.836063163558814 |
  101. | 206084 | | 12.182129136487386 |
  102. | 7691631 | | 11.334998174029815 |
  103. | 3228505 | | 9.581670921929092 |
  104. | 27193779 | | 9.34194119126938 |
  105. | 1420493 | | 8.09320255471226 |
  106. | 10270250 | | 7.689296222718188 |
  107. | 11061773 | | 6.591542444737357 |
  108. | 19872456 | | 6.071249344805698 |
  109. | 9384267 | | 5.9682403291913655 |
  110. ![image-20220503132451468](/Users/mingli/Library/Application Support/typora-user-images/image-20220503132451468.png)
  111. Cosine similarity
  112. 10000
  113. Pagerank
  114. | | ForkEvent | IssueCommentEvent | PullRequestEvent | WatchEvent |
  115. | ------------------------ | --------- | ----------------- | ---------------- | ---------- |
  116. | **ForkEvent** | 1 | 0.22 | 0.32 | 0.49 |
  117. | **IssueCommentEvent** | 0.22 | 1 | 0.35 | 0.11 |
  118. | **PullRequestEvent** | 0.32 | 0.35 | 1 | 0.44 |
  119. | **WatchEvent** | 0.49 | 0.11 | 0.44 | 1 |
  120. | **Mean**(excluding self) | 0.34 | 0.23 | 0.37 | 0.35 |
  121. 10000
  122. Degree
  123. | | ForkEvent | IssueCommentEvent | PullRequestEvent | WatchEvent |
  124. | --------------------- | --------- | ----------------- | ---------------- | ---------- |
  125. | **ForkEvent** | 1 | 0.08 | 0.72 | 0.14 |
  126. | **IssueCommentEvent** | 0.08 | 1 | 0.04 | 0.10 |
  127. | **PullRequestEvent** | 0.72 | 0.04 | 1 | 0.22 |
  128. | **WatchEvent** | 0.14 | 0.10 | 0.22 | 1 |
  129. | Mean(excluding self) | 0.31 | 0.07 | 0.33 | 0.15 |