8 lines
454 B

<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="none" viewBox="0 0 16 16">
<circle cx="8" cy="8" r="6.5" stroke="#424242"/>
<circle cx="7.5" cy="11.5" r="1.5" fill="#424242"/>
<line x1="7.5" y1="11" x2="7.5" y2="5" stroke="#424242"/>
<circle cx="10.75" cy="7.75" r="1.25" fill="#424242"/>
<line x1="7.5" y1="4.5" x2="10.5" y2="7.5" stroke="#424242"/>
<circle cx="7.5" cy="4.5" r="1.5" fill="#424242"/>
</svg>