diff --git a/benchmark_data.md b/benchmark_data.md
new file mode 100644
index 0000000..ed39740
--- /dev/null
+++ b/benchmark_data.md
@@ -0,0 +1,1592 @@
+# db_bench V0
+
+```
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sun Jan 5 14:40:05 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 18.288 micros/op; 261.6 MB/s
+fillsync : 1467.256 micros/op; 3.3 MB/s (1000 ops)
+fillrandom : 180.092 micros/op; 26.6 MB/s
+overwrite : 223.800 micros/op; 21.4 MB/s
+readrandom : 26.436 micros/op; (864322 of 1000000 found)
+readrandom : 17.695 micros/op; (864083 of 1000000 found)
+readseq : 0.586 micros/op; 8166.4 MB/s
+readreverse : 0.841 micros/op; 5687.0 MB/s
+compact : 15983532.000 micros/op;
+readrandom : 10.778 micros/op; (864105 of 1000000 found)
+readseq : 0.471 micros/op; 10166.7 MB/s
+readreverse : 0.751 micros/op; 6370.9 MB/s
+fill100K : 516.302 micros/op; 184.7 MB/s (1000 ops)
+crc32c : 0.560 micros/op; 6981.2 MB/s (4K per op)
+snappycomp : 876.000 micros/op; (snappy failure)
+snappyuncomp : 812.000 micros/op; (snappy failure)
+zstdcomp : 884.000 micros/op; (zstd failure)
+zstduncomp : 849.000 micros/op; (zstd failure)
+```
+
+
+
+# db_bench V3
+
+### origin
+
+```
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 21:42:01 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 9.424 micros/op; 507.6 MB/s
+fillsync : 1322.246 micros/op; 3.6 MB/s (1000 ops)
+fillrandom : 16.385 micros/op; 292.0 MB/s
+overwrite : 43.718 micros/op; 109.4 MB/s
+readrandom : 5.891 micros/op; (864322 of 1000000 found)
+readrandom : 5.257 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.249 micros/op; 3828.8 MB/s
+readseq : 3.241 micros/op; 1475.9 MB/s
+readreverse : 3.325 micros/op; 1438.7 MB/s
+compact : 151395.000 micros/op;
+readrandom : 30.305 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.287 micros/op; 3717.1 MB/s
+readseq : 3.357 micros/op; 1424.9 MB/s
+readreverse : 3.332 micros/op; 1435.9 MB/s
+fill100K : 49.125 micros/op; 1941.6 MB/s (1000 ops)
+crc32c : 0.576 micros/op; 6784.2 MB/s (4K per op)
+snappycomp : 894.000 micros/op; (snappy failure)
+snappyuncomp : 837.000 micros/op; (snappy failure)
+zstdcomp : 849.000 micros/op; (zstd failure)
+zstduncomp : 861.000 micros/op; (zstd failure)
+```
+
+Options.valuelog_crc=true + ReadOptions.verify_checksums=true
+
+```
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 21:54:09 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 11.596 micros/op; 412.5 MB/s
+fillsync : 1295.241 micros/op; 3.7 MB/s (1000 ops)
+fillrandom : 15.880 micros/op; 301.2 MB/s
+overwrite : 47.611 micros/op; 100.5 MB/s
+readrandom : 6.641 micros/op; (864322 of 1000000 found)
+readrandom : 4.998 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.256 micros/op; 3810.1 MB/s
+readseq : 3.114 micros/op; 1536.0 MB/s
+readreverse : 3.202 micros/op; 1493.9 MB/s
+compact : 164088.000 micros/op;
+readrandom : 32.763 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.270 micros/op; 3767.4 MB/s
+readseq : 3.389 micros/op; 1411.5 MB/s
+readreverse : 4.951 micros/op; 966.2 MB/s
+fill100K : 62.256 micros/op; 1532.1 MB/s (1000 ops)
+crc32c : 0.561 micros/op; 6967.7 MB/s (4K per op)
+snappycomp : 1226.000 micros/op; (snappy failure)
+snappyuncomp : 1341.000 micros/op; (snappy failure)
+zstdcomp : 1312.000 micros/op; (zstd failure)
+zstduncomp : 1069.000 micros/op; (zstd failure)
+```
+
+options.max_unorder_iter_memory_usage=64<<24;
+
+```
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 22:01:02 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 10.441 micros/op; 458.1 MB/s
+fillsync : 1407.271 micros/op; 3.4 MB/s (1000 ops)
+fillrandom : 13.759 micros/op; 347.7 MB/s
+overwrite : 44.691 micros/op; 107.0 MB/s
+readrandom : 5.752 micros/op; (864322 of 1000000 found)
+readrandom : 4.213 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.252 micros/op; 3822.2 MB/s
+readseq : 3.117 micros/op; 1534.8 MB/s
+readreverse : 3.200 micros/op; 1494.8 MB/s
+compact : 151401.000 micros/op;
+readrandom : 29.261 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.351 micros/op; 3540.8 MB/s
+readseq : 3.096 micros/op; 1545.2 MB/s
+readreverse : 3.146 micros/op; 1520.6 MB/s
+fill100K : 46.554 micros/op; 2048.9 MB/s (1000 ops)
+crc32c : 0.553 micros/op; 7070.0 MB/s (4K per op)
+snappycomp : 1136.000 micros/op; (snappy failure)
+snappyuncomp : 839.000 micros/op; (snappy failure)
+zstdcomp : 817.000 micros/op; (zstd failure)
+zstduncomp : 811.000 micros/op; (zstd failure)
+```
+
+
+
+options.max_unorder_iter_memory_usage=64<<22;
+
+```
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 22:09:37 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 9.149 micros/op; 522.9 MB/s
+fillsync : 1260.337 micros/op; 3.8 MB/s (1000 ops)
+fillrandom : 16.319 micros/op; 293.1 MB/s
+overwrite : 43.827 micros/op; 109.1 MB/s
+readrandom : 5.710 micros/op; (864322 of 1000000 found)
+readrandom : 4.262 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.242 micros/op; 3850.3 MB/s
+readseq : 4.794 micros/op; 997.8 MB/s
+readreverse : 3.254 micros/op; 1470.1 MB/s
+compact : 146958.000 micros/op;
+readrandom : 30.457 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.238 micros/op; 3864.2 MB/s
+readseq : 3.074 micros/op; 1556.0 MB/s
+readreverse : 3.119 micros/op; 1533.8 MB/s
+fill100K : 45.835 micros/op; 2081.0 MB/s (1000 ops)
+crc32c : 0.545 micros/op; 7166.9 MB/s (4K per op)
+snappycomp : 858.000 micros/op; (snappy failure)
+snappyuncomp : 821.000 micros/op; (snappy failure)
+zstdcomp : 840.000 micros/op; (zstd failure)
+zstduncomp : 845.000 micros/op; (zstd failure)
+```
+
+options.max_unorder_iter_memory_usage=64<<18;
+
+```
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 22:13:46 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 9.094 micros/op; 526.0 MB/s
+fillsync : 1267.120 micros/op; 3.8 MB/s (1000 ops)
+fillrandom : 16.316 micros/op; 293.2 MB/s
+overwrite : 43.970 micros/op; 108.8 MB/s
+readrandom : 5.859 micros/op; (864322 of 1000000 found)
+readrandom : 4.303 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.255 micros/op; 3810.6 MB/s
+readseq : 3.203 micros/op; 1493.6 MB/s
+readreverse : 4.932 micros/op; 969.9 MB/s
+compact : 149083.000 micros/op;
+readrandom : 29.995 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.208 micros/op; 3958.6 MB/s
+readseq : 3.100 micros/op; 1542.9 MB/s
+readreverse : 3.137 micros/op; 1524.7 MB/s
+fill100K : 48.072 micros/op; 1984.2 MB/s (1000 ops)
+crc32c : 0.571 micros/op; 6842.8 MB/s (4K per op)
+snappycomp : 928.000 micros/op; (snappy failure)
+snappyuncomp : 828.000 micros/op; (snappy failure)
+zstdcomp : 1233.000 micros/op; (zstd failure)
+zstduncomp : 1360.000 micros/op; (zstd failure)
+```
+
+
+
+options.mem_value_log_number=512;
+
+```
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 22:18:38 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 9.431 micros/op; 507.2 MB/s
+fillsync : 1407.629 micros/op; 3.4 MB/s (1000 ops)
+fillrandom : 15.357 micros/op; 311.5 MB/s
+overwrite : 43.646 micros/op; 109.6 MB/s
+readrandom : 4.007 micros/op; (864322 of 1000000 found)
+readrandom : 2.150 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.298 micros/op; 3684.5 MB/s
+readseq : 2.678 micros/op; 1786.2 MB/s
+readreverse : 1.019 micros/op; 4693.5 MB/s
+compact : 121448.000 micros/op;
+readrandom : 22.242 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.296 micros/op; 3691.2 MB/s
+readseq : 3.521 micros/op; 1358.5 MB/s
+readreverse : 1.003 micros/op; 4770.5 MB/s
+fill100K : 47.101 micros/op; 2025.1 MB/s (1000 ops)
+crc32c : 0.567 micros/op; 6889.1 MB/s (4K per op)
+snappycomp : 874.000 micros/op; (snappy failure)
+snappyuncomp : 831.000 micros/op; (snappy failure)
+zstdcomp : 840.000 micros/op; (zstd failure)
+zstduncomp : 806.000 micros/op; (zstd failure)
+
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 22:22:50 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 9.114 micros/op; 524.8 MB/s
+fillsync : 1350.784 micros/op; 3.5 MB/s (1000 ops)
+fillrandom : 16.186 micros/op; 295.5 MB/s
+overwrite : 45.896 micros/op; 104.2 MB/s
+readrandom : 3.767 micros/op; (864322 of 1000000 found)
+readrandom : 3.586 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.335 micros/op; 3583.2 MB/s
+readseq : 0.969 micros/op; 4935.5 MB/s
+readreverse : 1.035 micros/op; 4621.9 MB/s
+compact : 124413.000 micros/op;
+readrandom : 22.616 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.379 micros/op; 3468.0 MB/s
+readseq : 4.246 micros/op; 1126.5 MB/s
+readreverse : 1.041 micros/op; 4594.6 MB/s
+fill100K : 45.569 micros/op; 2093.1 MB/s (1000 ops)
+crc32c : 0.564 micros/op; 6929.8 MB/s (4K per op)
+snappycomp : 860.000 micros/op; (snappy failure)
+snappyuncomp : 831.000 micros/op; (snappy failure)
+zstdcomp : 809.000 micros/op; (zstd failure)
+zstduncomp : 809.000 micros/op; (zstd failure)
+
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 22:25:35 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 10.441 micros/op; 458.2 MB/s
+fillsync : 1352.363 micros/op; 3.5 MB/s (1000 ops)
+fillrandom : 14.264 micros/op; 335.4 MB/s
+overwrite : 47.653 micros/op; 100.4 MB/s
+readrandom : 3.749 micros/op; (864322 of 1000000 found)
+readrandom : 2.173 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.313 micros/op; 3644.4 MB/s
+readseq : 0.994 micros/op; 4812.8 MB/s
+readreverse : 1.056 micros/op; 4531.1 MB/s
+compact : 146978.000 micros/op;
+readrandom : 26.075 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.373 micros/op; 3484.7 MB/s
+readseq : 1.621 micros/op; 2950.7 MB/s
+readreverse : 1.050 micros/op; 4557.6 MB/s
+fill100K : 52.272 micros/op; 1824.7 MB/s (1000 ops)
+crc32c : 0.571 micros/op; 6839.2 MB/s (4K per op)
+snappycomp : 910.000 micros/op; (snappy failure)
+snappyuncomp : 968.000 micros/op; (snappy failure)
+zstdcomp : 1295.000 micros/op; (zstd failure)
+zstduncomp : 982.000 micros/op; (zstd failure)
+```
+
+
+
+options.mem_value_log_number=32
+
+```
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 23:12:43 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 9.187 micros/op; 520.7 MB/s
+fillsync : 1394.107 micros/op; 3.4 MB/s (1000 ops)
+fillrandom : 14.321 micros/op; 334.0 MB/s
+overwrite : 43.685 micros/op; 109.5 MB/s
+readrandom : 11.576 micros/op; (864322 of 1000000 found)
+readrandom : 8.912 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.293 micros/op; 3699.4 MB/s
+readseq : 7.223 micros/op; 662.3 MB/s
+readreverse : 7.414 micros/op; 645.3 MB/s
+compact : 159015.000 micros/op;
+readrandom : 29.700 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.204 micros/op; 3974.4 MB/s
+readseq : 7.955 micros/op; 601.3 MB/s
+readreverse : 7.085 micros/op; 675.2 MB/s
+fill100K : 49.873 micros/op; 1912.5 MB/s (1000 ops)
+crc32c : 0.560 micros/op; 6972.8 MB/s (4K per op)
+snappycomp : 860.000 micros/op; (snappy failure)
+snappyuncomp : 1290.000 micros/op; (snappy failure)
+zstdcomp : 1075.000 micros/op; (zstd failure)
+zstduncomp : 871.000 micros/op; (zstd failure)
+```
+
+options.mem_value_log_number=128
+
+```
+xxy@LAPTOP-LOMHUK6P:~/bench/XOY-leveldb-exp2/build$ ./db_bench
+LevelDB: version 1.23
+Date: Sat Jan 4 23:17:53 2025
+CPU: 24 * AMD Ryzen AI 9 HX 370 w/ Radeon 890M
+CPUCache: 1024 KB
+Keys: 16 bytes each
+Values: 5000 bytes each (2500 bytes after compression)
+Entries: 1000000
+RawSize: 4783.6 MB (estimated)
+FileSize: 2399.4 MB (estimated)
+WARNING: Snappy compression is not enabled
+------------------------------------------------
+fillseq : 9.080 micros/op; 526.9 MB/s
+fillsync : 1450.453 micros/op; 3.3 MB/s (1000 ops)
+fillrandom : 15.214 micros/op; 314.4 MB/s
+overwrite : 43.780 micros/op; 109.3 MB/s
+readrandom : 7.183 micros/op; (864322 of 1000000 found)
+readrandom : 5.007 micros/op; (864083 of 1000000 found)
+readunorderseq : 1.322 micros/op; 3618.4 MB/s
+readseq : 3.460 micros/op; 1382.4 MB/s
+readreverse : 3.477 micros/op; 1375.7 MB/s
+compact : 164147.000 micros/op;
+readrandom : 29.408 micros/op; (864482 of 1000000 found)
+readunorderseq : 1.243 micros/op; 3848.2 MB/s
+readseq : 0.959 micros/op; 4986.3 MB/s
+readreverse : 1.015 micros/op; 4714.0 MB/s
+fill100K : 47.614 micros/op; 2003.2 MB/s (1000 ops)
+crc32c : 0.568 micros/op; 6872.3 MB/s (4K per op)
+snappycomp : 1566.000 micros/op; (snappy failure)
+snappyuncomp : 855.000 micros/op; (snappy failure)
+zstdcomp : 848.000 micros/op; (zstd failure)
+zstduncomp : 851.000 micros/op; (zstd failure)
+```
+
+
+
+
+
+# YCSB-Leveldb:V0
+
+## 10fields*500field-len
+
+workloada-1000000-10*500
+
+```
+ LD ycsb
+2025-01-05 15:21:57 0 sec: 0 operations;
+2025-01-05 15:22:07 10 sec: 387047 operations; [INSERT: Count=387047 Max=19218.43 Min=4.14 Avg=20.17 90=9.13 99=1058.82 99.9=1184.77 99.99=1378.30]
+2025-01-05 15:22:18 21 sec: 531270 operations; [INSERT: Count=531270 Max=541589.50 Min=4.14 Avg=33.85 90=9.46 99=1091.58 99.9=1216.51 99.99=1587.20]
+2025-01-05 15:22:28 31 sec: 758899 operations; [INSERT: Count=758899 Max=541589.50 Min=4.05 Avg=35.18 90=9.11 99=1094.65 99.9=1217.54 99.99=1601.54]
+2025-01-05 15:22:38 41 sec: 876919 operations; [INSERT: Count=876919 Max=541589.50 Min=4.05 Avg=41.07 90=9.10 99=1108.99 99.9=1232.89 99.99=1723.39]
+2025-01-05 15:22:48 51 sec: 1000000 operations; [INSERT: Count=1000000 Max=541589.50 Min=4.05 Avg=45.72 90=9.22 99=1116.16 99.9=1240.06 99.99=2420.74]
+Load runtime(sec): 51.4745
+Load operations(ops): 1000000
+Load throughput(ops/sec): 19427.1
+2025-01-05 15:22:48 0 sec: 0 operations;
+2025-01-05 15:22:58 10 sec: 398304 operations; [READ: Count=198696 Max=969.22 Min=0.57 Avg=8.87 90=15.71 99=33.76 99.9=76.99 99.99=139.39] [UPDATE: Count=199608 Max=12533.76 Min=4.98 Avg=39.61 90=27.41 99=1102.85 99.9=1236.99 99.99=1721.34]
+2025-01-05 15:23:08 20 sec: 808664 operations; [READ: Count=404154 Max=10747.90 Min=0.57 Avg=9.20 90=16.61 99=35.30 99.9=79.36 99.99=157.69] [UPDATE: Count=404510 Max=22724.61 Min=4.98 Avg=38.76 90=28.70 99=1099.78 99.9=1232.89 99.99=1820.67]
+2025-01-05 15:23:11 22 sec: 1000000 operations; [READ: Count=499823 Max=10747.90 Min=0.54 Avg=8.73 90=15.61 99=33.34 99.9=76.29 99.99=156.29] [UPDATE: Count=500177 Max=22724.61 Min=4.88 Avg=34.47 90=26.73 99=1090.56 99.9=1223.68 99.99=1739.78]
+Run runtime(sec): 22.4951
+Run operations(ops): 1000000
+Run throughput(ops/sec): 44454.2
+All steps completed successfully!
+```
+
+workloadb-1000000-10*500
+
+```
+ LD ycsb
+2025-01-05 15:24:32 0 sec: 0 operations;
+2025-01-05 15:24:42 10 sec: 396743 operations; [INSERT: Count=396743 Max=17350.65 Min=4.31 Avg=19.59 90=9.34 99=1055.74 99.9=1165.31 99.99=1427.45]
+2025-01-05 15:24:53 21 sec: 602651 operations; [INSERT: Count=602651 Max=530317.31 Min=4.31 Avg=29.29 90=9.12 99=1077.25 99.9=1192.96 99.99=1670.14]
+2025-01-05 15:25:03 31 sec: 808638 operations; [INSERT: Count=808638 Max=530317.31 Min=4.31 Avg=32.71 90=9.21 99=1088.51 99.9=1205.25 99.99=1756.16]
+2025-01-05 15:25:13 41 sec: 983428 operations; [INSERT: Count=983428 Max=530317.31 Min=4.31 Avg=36.02 90=9.35 99=1098.75 99.9=1216.51 99.99=1893.38]
+2025-01-05 15:25:14 41 sec: 1000000 operations; [INSERT: Count=1000000 Max=530317.31 Min=4.08 Avg=35.54 90=9.33 99=1097.73 99.9=1215.49 99.99=1852.41]
+Load runtime(sec): 41.294
+Load operations(ops): 1000000
+Load throughput(ops/sec): 24216.6
+2025-01-05 15:25:14 0 sec: 0 operations;
+2025-01-05 15:25:25 11 sec: 646218 operations; [READ: Count=613744 Max=547356.67 Min=0.52 Avg=8.96 90=12.94 99=35.45 99.9=77.44 99.99=143.87] [UPDATE: Count=32474 Max=23003.13 Min=5.17 Avg=156.86 90=1071.10 99=1207.30 99.9=1357.82 99.99=14540.80]
+2025-01-05 15:25:27 13 sec: 1000000 operations; [READ: Count=949848 Max=547356.67 Min=0.52 Avg=7.82 90=11.11 99=30.88 99.9=68.22 99.99=130.62] [UPDATE: Count=50152 Max=23003.13 Min=5.17 Avg=109.12 90=51.90 99=1185.79 99.9=1314.82 99.99=8921.09]
+Run runtime(sec): 13.6057
+Run operations(ops): 1000000
+Run throughput(ops/sec): 73498.6
+All steps completed successfully!
+```
+
+workloadc-1000000-10*500
+
+```
+ LD ycsb
+2025-01-05 15:26:29 0 sec: 0 operations;
+2025-01-05 15:26:39 10 sec: 398110 operations; [INSERT: Count=398110 Max=17973.25 Min=4.26 Avg=19.46 90=8.92 99=1053.69 99.9=1165.31 99.99=1503.23]
+2025-01-05 15:26:49 20 sec: 606596 operations; [INSERT: Count=606596 Max=21774.33 Min=4.26 Avg=27.33 90=8.75 99=1076.22 99.9=1189.89 99.99=1587.20]
+2025-01-05 15:27:00 31 sec: 720688 operations; [INSERT: Count=720688 Max=527695.87 Min=4.26 Avg=37.40 90=8.89 99=1096.70 99.9=1213.44 99.99=1763.33]
+2025-01-05 15:27:10 41 sec: 838629 operations; [INSERT: Count=838629 Max=527695.87 Min=4.09 Avg=43.23 90=9.07 99=1110.02 99.9=1226.75 99.99=1904.64]
+2025-01-05 15:27:18 49 sec: 1000000 operations; [INSERT: Count=1000000 Max=527695.87 Min=4.09 Avg=43.70 90=8.93 99=1110.02 99.9=1226.75 99.99=1901.57]
+Load runtime(sec): 49.4375
+Load operations(ops): 1000000
+Load throughput(ops/sec): 20227.5
+2025-01-05 15:27:18 0 sec: 0 operations;
+2025-01-05 15:27:27 8 sec: 1000000 operations; [READ: Count=1000000 Max=536346.62 Min=1.19 Avg=8.15 90=10.68 99=19.42 99.9=35.36 99.99=104.83]
+Run runtime(sec): 8.81349
+Run operations(ops): 1000000
+Run throughput(ops/sec): 113462
+All steps completed successfully!
+```
+
+workloadd-1000000-10*500
+
+```
+ LD ycsb
+2025-01-05 15:28:06 0 sec: 0 operations;
+2025-01-05 15:28:16 10 sec: 382540 operations; [INSERT: Count=382540 Max=49807.36 Min=3.78 Avg=20.43 90=8.78 99=1056.77 99.9=1172.48 99.99=1451.01]
+2025-01-05 15:28:27 21 sec: 541726 operations; [INSERT: Count=541726 Max=535298.05 Min=3.78 Avg=33.09 90=8.65 99=1087.49 99.9=1204.22 99.99=1589.25]
+2025-01-05 15:28:37 31 sec: 728142 operations; [INSERT: Count=728142 Max=535298.05 Min=3.78 Avg=36.87 90=8.65 99=1097.73 99.9=1217.54 99.99=1637.38]
+2025-01-05 15:28:47 41 sec: 888919 operations; [INSERT: Count=888919 Max=535298.05 Min=3.78 Avg=40.42 90=8.72 99=1103.87 99.9=1224.70 99.99=1694.72]
+2025-01-05 15:28:53 46 sec: 1000000 operations; [INSERT: Count=1000000 Max=535298.05 Min=3.78 Avg=40.78 90=8.68 99=1104.89 99.9=1223.68 99.99=1694.72]
+Load runtime(sec): 46.5766
+Load operations(ops): 1000000
+Load throughput(ops/sec): 21470
+2025-01-05 15:28:53 0 sec: 0 operations;
+2025-01-05 15:29:04 11 sec: 741818 operations; [INSERT: Count=37056 Max=521928.70 Min=4.58 Avg=197.28 90=1067.01 99=1185.79 99.9=1368.06 99.99=18202.62] [READ: Count=704762 Max=17612.80 Min=0.50 Avg=4.37 90=9.11 99=27.49 99.9=61.47 99.99=115.07]
+2025-01-05 15:29:05 12 sec: 1000000 operations; [INSERT: Count=49902 Max=521928.70 Min=4.58 Avg=150.53 90=1055.74 99=1170.43 99.9=1337.34 99.99=14139.39] [READ: Count=950098 Max=17612.80 Min=0.47 Avg=4.19 90=8.82 99=24.82 99.9=56.32 99.99=108.48]
+Run runtime(sec): 12.361
+Run operations(ops): 1000000
+Run throughput(ops/sec): 80899.7
+All steps completed successfully!
+```
+
+
+
+workloade-recordcount=100000-operationcount=10000-10*500
+
+```
+ LD ycsb
+2025-01-05 15:29:47 0 sec: 0 operations;
+2025-01-05 15:29:48 1 sec: 100000 operations; [INSERT: Count=100000 Max=2177.02 Min=4.22 Avg=6.74 90=7.83 99=17.98 99.9=37.38 99.99=208.00]
+Load runtime(sec): 1.22978
+Load operations(ops): 100000
+Load throughput(ops/sec): 81315.4
+2025-01-05 15:29:48 0 sec: 0 operations;
+2025-01-05 15:29:54 5 sec: 10000 operations; [INSERT: Count=477 Max=125.82 Min=5.77 Avg=46.92 90=75.26 99=100.42 99.9=125.82 99.99=125.82] [SCAN: Count=9523 Max=19431.42 Min=3.77 Avg=515.87 90=907.26 99=1196.03 99.9=1736.70 99.99=7577.60]
+Run runtime(sec): 5.47417
+Run operations(ops): 10000
+Run throughput(ops/sec): 1826.76
+All steps completed successfully!
+```
+
+
+
+workloadf-1000000-10*500
+
+```
+ LD ycsb
+2025-01-05 15:30:43 0 sec: 0 operations;
+2025-01-05 15:30:53 10 sec: 349919 operations; [INSERT: Count=349919 Max=43253.76 Min=4.18 Avg=23.13 90=7.70 99=1067.01 99.9=1179.65 99.99=1614.85]
+2025-01-05 15:31:04 21 sec: 580094 operations; [INSERT: Count=580094 Max=523763.71 Min=4.18 Avg=30.73 90=7.98 99=1081.34 99.9=1203.20 99.99=1715.20]
+2025-01-05 15:31:14 31 sec: 695620 operations; [INSERT: Count=695620 Max=523763.71 Min=4.18 Avg=39.02 90=8.21 99=1102.85 99.9=1223.68 99.99=1909.76]
+2025-01-05 15:31:24 41 sec: 814040 operations; [INSERT: Count=814040 Max=523763.71 Min=4.18 Avg=44.75 90=8.51 99=1111.04 99.9=1233.92 99.99=3088.38]
