@ -0,0 +1,163 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"__通过观察、测量等工作,林地里的鸟类活动数据,如鸟的种类、数量、行为等,被定期记录下来。这些描述鸟类活动的数据,有数值、文本、图形、图像等形式。为了更好ode存储、处理这些野外采集来的数据,科学家将他们录入计算机中,如表所示。__" | |||
] | |||
}, | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"* __运行下个单元的代码试试看!__" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": 1, | |||
"metadata": {}, | |||
"outputs": [ | |||
{ | |||
"data": { | |||
"text/html": [ | |||
"<div>\n", | |||
"<style scoped>\n", | |||
" .dataframe tbody tr th:only-of-type {\n", | |||
" vertical-align: middle;\n", | |||
" }\n", | |||
"\n", | |||
" .dataframe tbody tr th {\n", | |||
" vertical-align: top;\n", | |||
" }\n", | |||
"\n", | |||
" .dataframe thead th {\n", | |||
" text-align: right;\n", | |||
" }\n", | |||
"</style>\n", | |||
"<table border=\"1\" class=\"dataframe\">\n", | |||
" <thead>\n", | |||
" <tr style=\"text-align: right;\">\n", | |||
" <th></th>\n", | |||
" <th>鸟的种类</th>\n", | |||
" <th>数量(只)</th>\n", | |||
" <th>栖息取食基层</th>\n", | |||
" <th>行为</th>\n", | |||
" <th>树牌号</th>\n", | |||
" </tr>\n", | |||
" </thead>\n", | |||
" <tbody>\n", | |||
" <tr>\n", | |||
" <th>0</th>\n", | |||
" <td>灰眶雀鹛</td>\n", | |||
" <td>5</td>\n", | |||
" <td>灌丛</td>\n", | |||
" <td>鸣叫</td>\n", | |||
" <td>2130198</td>\n", | |||
" </tr>\n", | |||
" <tr>\n", | |||
" <th>1</th>\n", | |||
" <td>灰眶雀鹛</td>\n", | |||
" <td>6</td>\n", | |||
" <td>灌丛</td>\n", | |||
" <td>鸣叫</td>\n", | |||
" <td>2130123</td>\n", | |||
" </tr>\n", | |||
" <tr>\n", | |||
" <th>2</th>\n", | |||
" <td>白头鹎</td>\n", | |||
" <td>5</td>\n", | |||
" <td>冠中上</td>\n", | |||
" <td>鸣叫</td>\n", | |||
" <td>4080059</td>\n", | |||
" </tr>\n", | |||
" <tr>\n", | |||
" <th>3</th>\n", | |||
" <td>黄眉柳莺</td>\n", | |||
" <td>2</td>\n", | |||
" <td>冠中上</td>\n", | |||
" <td>觅食</td>\n", | |||
" <td>3080061</td>\n", | |||
" </tr>\n", | |||
" <tr>\n", | |||
" <th>4</th>\n", | |||
" <td>黑鹎</td>\n", | |||
" <td>9</td>\n", | |||
" <td>冠上</td>\n", | |||
" <td>飞行</td>\n", | |||
" <td>5060137</td>\n", | |||
" </tr>\n", | |||
" <tr>\n", | |||
" <th>5</th>\n", | |||
" <td>黄眉柳莺</td>\n", | |||
" <td>1</td>\n", | |||
" <td>冠中下</td>\n", | |||
" <td>跳跃</td>\n", | |||
" <td>1090013</td>\n", | |||
" </tr>\n", | |||
" <tr>\n", | |||
" <th>6</th>\n", | |||
" <td>红头长尾山雀</td>\n", | |||
" <td>20</td>\n", | |||
" <td>整个冠层</td>\n", | |||
" <td>觅食,啄树干</td>\n", | |||
" <td>2100030</td>\n", | |||
" </tr>\n", | |||
" </tbody>\n", | |||
"</table>\n", | |||
"</div>" | |||
], | |||
"text/plain": [ | |||
" 鸟的种类 数量(只) 栖息取食基层 行为 树牌号\n", | |||
"0 灰眶雀鹛 5 灌丛 鸣叫 2130198\n", | |||
"1 灰眶雀鹛 6 灌丛 鸣叫 2130123\n", | |||
"2 白头鹎 5 冠中上 鸣叫 4080059\n", | |||
"3 黄眉柳莺 2 冠中上 觅食 3080061\n", | |||
"4 黑鹎 9 冠上 飞行 5060137\n", | |||
"5 黄眉柳莺 1 冠中下 跳跃 1090013\n", | |||
"6 红头长尾山雀 20 整个冠层 觅食,啄树干 2100030" | |||
] | |||
}, | |||
"execution_count": 1, | |||
"metadata": {}, | |||
"output_type": "execute_result" | |||
} | |||
], | |||
"source": [ | |||
"import pandas as pd\n", | |||
"import numpy as np\n", | |||
"data = pd.read_csv(\"data_1.csv\")\n", | |||
"data" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,46 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"__如下图所示的是2010年9月10日晚上某国东北部数百万只鸟的迁徙轨迹,(圆圈表示鸟的密度,颜色表示雷达的回波强度,箭头所指的是鸟的迁徙方向,箭头的长度表示鸟的飞行速度)。__" | |||
] | |||
}, | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"![p](picx.png)" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,83 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"生活中编码无处不在,如身份证号、银行卡号、邮政编 码、学籍号、车牌号及条形码、二维码等,都是按照一定的规则产生的编码。" | |||
] | |||
}, | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"__下面的代码定义了十进制转化为二进制的功能,动手验证一下吧!__" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": 1, | |||
"metadata": {}, | |||
"outputs": [ | |||
{ | |||
"name": "stdout", | |||
"output_type": "stream", | |||
"text": [ | |||
"请输入一个数字: 9\n" | |||
] | |||
}, | |||
{ | |||
"data": { | |||
"text/plain": [ | |||
"'1001'" | |||
] | |||
}, | |||
"execution_count": 1, | |||
"metadata": {}, | |||
"output_type": "execute_result" | |||
} | |||
], | |||
"source": [ | |||
"def my_bin(num):\n", | |||
" la = []\n", | |||
" if num < 0:\n", | |||
" return '-' + my_bin(abs(num))\n", | |||
" while True:\n", | |||
" num, remainder = divmod(num, 2)\n", | |||
" la.append(str(remainder))\n", | |||
" if num == 0:\n", | |||
" return ''.join(la[::-1])\n", | |||
"c = input(\"请输入一个数字: \")\n", | |||
"my_bin(int(c))" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,103 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"## 数值数据的编码 \n", | |||
"__数值数据是一类常见数据,是可用于算术运算的具体数\n", | |||
"值。例如,鸟的数量是 21 只,这个数值数据在计算机中是如 何表示的呢?\n", | |||
"计算机中的数值数据是以补码的方式表示的,以十进制 数 +21 和 -21 的 8 位编码为例,它们的二进制数、原码、反 码和补码分别如下。__" | |||
] | |||
}, | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"$(+21)_{10}=(+10101)_2$ $(-21)_{10}=(-10101)_2$\n", | |||
"\n", | |||
" $[+10101]_{原}= 00010101 $ \n", | |||
" \n", | |||
" $[+10101] 反= 00010101 $\n", | |||
" \n", | |||
" $[+10101] _{补}= 00010101$\n", | |||
" \n", | |||
"$[-10101]_{原}= 10010101 $\n", | |||
"\n", | |||
"$[-10101]_{反}= 11101010 $\n", | |||
"\n", | |||
"$[-10101]_{补}= 11101011$" | |||
] | |||
}, | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"## 文本数据的编码\n", | |||
"__记录鸟类活动时需要记录鸟的名称,例如灰眶雀鹛的学\n", | |||
"名是 Alcippe Morrisonia。对这些由字母构成的数据,计算机 是如何存储和表示的呢?\n", | |||
"字母、数字、标点符号等,称为西文字符。计算机在存储 和处理这些西文字符时,需要为每个字符规定一个由 0 和 1 组成的代码。目前,国际上普遍采用的西文字符编码标准是 ASCII 码(American Standard Code for Information Interchange, 美国标准信息交换代码)。__" | |||
] | |||
}, | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"__下面的代码块完成了字符与ASCII码之间的编码转化,块运行代码,动手验证一下吧!__" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": 1, | |||
"metadata": {}, | |||
"outputs": [ | |||
{ | |||
"name": "stdout", | |||
"output_type": "stream", | |||
"text": [ | |||
"请输入一个字符: 4\n", | |||
"请输入一个ASCII码: 5\n", | |||
"4 的ASCII 码为 52\n", | |||
"5 对应的字符为 \u0005\n" | |||
] | |||
} | |||
], | |||
"source": [ | |||
"c = input(\"请输入一个字符: \")\n", | |||
" \n", | |||
"# 用户输入ASCII码,并将输入的数字转为整型\n", | |||
"a = int(input(\"请输入一个ASCII码: \")) \n", | |||
"print( c + \" 的ASCII 码为\", ord(c))\n", | |||
"print( a , \" 对应的字符为\", chr(a))" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,32 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,47 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"这里我们提供了一个数据集,里面记录了中学生移动学习调查问卷答卷汇总的结果,在这里,我们将对这些数据进行可视化展示。运行下面的代码,即可得到可视化的结果。\n", | |||
"\n", | |||
"运行下面的代码,将可以看到我们的数据集包含哪些内容。可以看到,数据集的调查问卷中共记录了15个问题。" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [ | |||
"import numpy as np \n", | |||
"import matplotlib.pyplot as plt\n", | |||
"import pandas as pd\n", | |||
"data = pd.read_csv(\"中学生移动学习调查问卷答卷汇总.csv\")\n", | |||
"data" | |||
] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,52 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"__运行下方代码,读取停车位数据,查看数据表__" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [ | |||
"import matplotlib.pyplot as plt\n", | |||
"import numpy as np\n", | |||
"import pandas as pd\n", | |||
"data = pd.read_csv(\"停车位数据使用数据分析.csv\")\n", | |||
"data" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,52 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"__电子表格软件一般以工作表来组织数据,一张工作表由 若干个单元格构成。每个单元格可以存储一个数据,单元格 的值可以直接手工输入,也可以通过公式计算得到。利用查 询等功能,可以从停车场数据库中导出数据,再在电子表格 软件中导入数据,得到如下所示的表格。__" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [ | |||
"import matplotlib.pyplot as plt\n", | |||
"import numpy as np\n", | |||
"import pandas as pd\n", | |||
"data = pd.read_csv(\"停车费计算.csv\")\n", | |||
"data" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,31 @@ | |||
34 | |||
32 | |||
33 | |||
33 | |||
35 | |||
36 | |||
36 | |||
36 | |||
35 | |||
34 | |||
33 | |||
32 | |||
32 | |||
32 | |||
31 | |||
32 | |||
32 | |||
30 | |||
31 | |||
30 | |||
30 | |||
31 | |||
32 | |||
29 | |||
27 | |||
29 | |||
31 | |||
32 | |||
30 | |||
26 | |||
26 |
@ -0,0 +1,12 @@ | |||
4,2,1,3,4,3,4,4,3,5,6,6,7,6,6,3,3,5,9,10,6,6,7,5,6,5,6,10,11,13,13 | |||
9,10,10,8,6,2,2,2,4,5,5,6,7,7,7,9,7,2,4,7,9,8,10,12,13,10,13,9 | |||
4,2,1,3,4,3,4,4,3,5,6,6,7,6,6,3,3,5,9,10,6,6,7,5,6,5,6,10,11,13,13 | |||
9,10,10,8,6,2,2,2,4,5,5,6,7,7,7,9,7,2,4,7,9,8,10,12,13,10,13,9 | |||
4,2,1,3,4,3,4,4,3,5,6,6,7,6,6,3,3,5,9,10,6,6,7,5,6,5,6,10,11,13,13 | |||
9,10,10,8,6,2,2,2,4,5,5,6,7,7,7,9,7,2,4,7,9,8,10,12,13,10,13,9 | |||
4,2,1,3,4,3,4,4,3,5,6,6,7,6,6,3,3,5,9,10,6,6,7,5,6,5,6,10,11,13,13 | |||
9,10,10,8,6,2,2,2,4,5,5,6,7,7,7,9,7,2,4,7,9,8,10,12,13,10,13,9 | |||
4,2,1,3,4,3,4,4,3,5,6,6,7,6,6,3,3,5,9,10,6,6,7,5,6,5,6,10,11,13,13 | |||
9,10,10,8,6,2,2,2,4,5,5,6,7,7,7,9,7,2,4,7,9,8,10,12,13,10,13,9 | |||
4,2,1,3,4,3,4,4,3,5,6,6,7,6,6,3,3,5,9,10,6,6,7,5,6,5,6,10,11,13,13 | |||
9,10,10,8,6,2,2,2,4,5,5,6,7,7,7,9,7,2,4,7,9,8,10,12,13,10,13,9 |
@ -0,0 +1,104 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"* **运行下个单元的代码试试看!**" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": 1, | |||
"metadata": {}, | |||
"outputs": [ | |||
{ | |||
"name": "stdout", | |||
"output_type": "stream", | |||
"text": [ | |||
">>>>>>>>>>开始洗涤<<<<<<<<<<\n", | |||
">>>>>开始第1次洗涤<<<<<\n", | |||
"电动机正转30s\n", | |||
"停2s\n", | |||
"电动机反转30s\n", | |||
"停2s\n", | |||
">>>>>开始第2次洗涤<<<<<\n", | |||
"电动机正转30s\n", | |||
"停2s\n", | |||
"电动机反转30s\n", | |||
"停2s\n", | |||
">>>>>开始第3次洗涤<<<<<\n", | |||
"电动机正转30s\n", | |||
"停2s\n", | |||
"电动机反转30s\n", | |||
"停2s\n", | |||
">>>>>开始第4次洗涤<<<<<\n", | |||
"电动机正转30s\n", | |||
"停2s\n", | |||
"电动机反转30s\n", | |||
"停2s\n", | |||
">>>>>开始第5次洗涤<<<<<\n", | |||
"电动机正转30s\n", | |||
"停2s\n", | |||
"电动机反转30s\n", | |||
"停2s\n", | |||
">>>>>>>>>>洗涤结束<<<<<<<<<<\n" | |||
] | |||
} | |||
], | |||
"source": [ | |||
"print(\">>>>>>>>>>开始洗涤<<<<<<<<<<\")\n", | |||
"i = 0\n", | |||
"while i < 5:\n", | |||
" print(\">>>>>开始第{}次洗涤<<<<<\".format(i+1))\n", | |||
" print(\"电动机正转30s\")\n", | |||
" print(\"停2s\")\n", | |||
" print(\"电动机反转30s\")\n", | |||
" print(\"停2s\")\n", | |||
" i = i + 1\n", | |||
"print(\">>>>>>>>>>洗涤结束<<<<<<<<<<\")" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
}, | |||
"toc": { | |||
"base_numbering": 1, | |||
"nav_menu": {}, | |||
"number_sections": true, | |||
"sideBar": true, | |||
"skip_h1_title": false, | |||
"title_cell": "Table of Contents", | |||
"title_sidebar": "Contents", | |||
"toc_cell": false, | |||
"toc_position": {}, | |||
"toc_section_display": true, | |||
"toc_window_display": false | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,80 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"**下面给出了该选择结构的python代码实现,试试运行下方单元的代码!**" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [ | |||
"a = input(\"请输入要洗的衣物(牛仔裤/丝织物):\")\n", | |||
"if a == \"牛仔裤\":\n", | |||
" print(\"洗涤12分钟\")\n", | |||
"else:\n", | |||
" if a == \"丝织物\":\n", | |||
" print(\"洗涤8分钟\")\n", | |||
" else:\n", | |||
" print(\"洗涤10分钟\")" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
}, | |||
"toc": { | |||
"base_numbering": 1, | |||
"nav_menu": {}, | |||
"number_sections": true, | |||
"sideBar": true, | |||
"skip_h1_title": false, | |||
"title_cell": "Table of Contents", | |||
"title_sidebar": "Contents", | |||
"toc_cell": false, | |||
"toc_position": { | |||
"height": "calc(100% - 180px)", | |||
"left": "10px", | |||
"top": "150px", | |||
"width": "250px" | |||
}, | |||
"toc_section_display": true, | |||
"toc_window_display": false | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,70 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"$$ 摄氏温度=5×(华氏温度-32)÷9$$" | |||
] | |||
}, | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"**下面用python代码实现以上华氏度到摄氏度的转换,尝试运行以下单元格!**" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [ | |||
"f = float(input(\"请输入一个华氏温度:\"))\n", | |||
"c = 5 * (f - 32) / 9\n", | |||
"print(\"摄氏温度:{}\".format(c))" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
}, | |||
"toc": { | |||
"base_numbering": 1, | |||
"nav_menu": {}, | |||
"number_sections": true, | |||
"sideBar": true, | |||
"skip_h1_title": false, | |||
"title_cell": "Table of Contents", | |||
"title_sidebar": "Contents", | |||
"toc_cell": false, | |||
"toc_position": {}, | |||
"toc_section_display": true, | |||
"toc_window_display": false | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,64 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"* **尝试运行以下单元格!**" | |||
] | |||
}, | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [ | |||
"print(\" 华氏 摄氏\")\n", | |||
"for f in range(100, 106):\n", | |||
" c = 5 * (f - 32) / 9\n", | |||
" print(\"{:^8}{:^10.2f}\".format(f, c))" | |||
] | |||
}, | |||
{ | |||
"cell_type": "markdown", | |||
"metadata": {}, | |||
"source": [ | |||
"# " | |||
] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
}, | |||
"toc": { | |||
"base_numbering": 1, | |||
"nav_menu": {}, | |||
"number_sections": true, | |||
"sideBar": true, | |||
"skip_h1_title": false, | |||
"title_cell": "Table of Contents", | |||
"title_sidebar": "Contents", | |||
"toc_cell": false, | |||
"toc_position": {}, | |||
"toc_section_display": true, | |||
"toc_window_display": false | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,55 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [ | |||
"l = int(input(\"输入下限=\"))\n", | |||
"h = int(input(\"输入上限=\"))\n", | |||
"if l >= h:\n", | |||
" print(\"输入的下限应该小于上限\")\n", | |||
"else:\n", | |||
" print(\" 华氏 摄氏\")\n", | |||
" for f in range(l, h):\n", | |||
" c = 5 * (f - 32) / 9\n", | |||
" print(\"{:^8}{:^10.2f}\".format(f, c))" | |||
] | |||
} | |||
], | |||
"metadata": { | |||
"kernelspec": { | |||
"display_name": "Python 3", | |||
"language": "python", | |||
"name": "python3" | |||
}, | |||
"language_info": { | |||
"codemirror_mode": { | |||
"name": "ipython", | |||
"version": 3 | |||
}, | |||
"file_extension": ".py", | |||
"mimetype": "text/x-python", | |||
"name": "python", | |||
"nbconvert_exporter": "python", | |||
"pygments_lexer": "ipython3", | |||
"version": "3.7.3" | |||
}, | |||
"toc": { | |||
"base_numbering": 1, | |||
"nav_menu": {}, | |||
"number_sections": true, | |||
"sideBar": true, | |||
"skip_h1_title": false, | |||
"title_cell": "Table of Contents", | |||
"title_sidebar": "Contents", | |||
"toc_cell": false, | |||
"toc_position": {}, | |||
"toc_section_display": true, | |||
"toc_window_display": false | |||
} | |||
}, | |||
"nbformat": 4, | |||
"nbformat_minor": 2 | |||
} |
@ -0,0 +1,56 @@ | |||
{ | |||
"cells": [ | |||
{ | |||
"cell_type": "code", | |||
"execution_count": null, | |||
"metadata": {}, | |||
"outputs": [], | |||
"source": [ | |||
"from math import sqrt\n", | |||
"i = 1\n", | |||
"s = 0\n", | |||
"item = 1\n", | |||
"while item > 0.000001:\n", | |||
" s = s + item\n", | |||
" i = i + 1\n", | |||
" item = 1 / (i * i)\n", | |||
"pi = sqrt(6 * s)\n", | |||
